<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flights To Melbourne &#187; Melbourne flight Information</title>
	<atom:link href="http://www.flightstomelbourne.com.au/category/melbourne-flight-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flightstomelbourne.com.au</link>
	<description>Whats On In Melbourne - Flights - Information</description>
	<lastBuildDate>Mon, 21 Feb 2011 08:30:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tiger Airways</title>
		<link>http://www.flightstomelbourne.com.au/tiger-airways/</link>
		<comments>http://www.flightstomelbourne.com.au/tiger-airways/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 00:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Melbourne flight Information]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.flightstomelbourne.com.au/?p=46</guid>
		<description><![CDATA[Tiger Airways is a budget or low fare airline operating brand new Airbus A320 aircraft.  Tiger competes head to head with Virgin Blue and Jetstar and have been operating since 2004, Tiger Airways  operates out of 3 main bases, Singapore, Melbourne, Adelaide and currently offers a total of 33 destinations across 11 countries  in Asia [...]]]></description>
			<content:encoded><![CDATA[<p>Tiger Airways is a budget or low fare airline operating brand new Airbus A320 aircraft.  Tiger competes head to head with Virgin Blue and Jetstar and have been operating since 2004, Tiger Airways  operates out of 3 main bases, Singapore, Melbourne, Adelaide and currently offers a total of 33 destinations across 11 countries  in Asia and Australia on a fleet of brand new Airbus A320 aircraft, Tiger offers service on all of the major routes and airports in Australia.</p>
<p>According to the company website they have a simple three point strategy.</p>
<p>I.Market stimulation &#8211; creating opportunities for new travellers and empowering budget-conscious people to fly more often by making travel affordable with its consistently low fares;<br />
2.Stringent cost controls through our operations so that we can keep our fares consistently low for travellers;<br />
3.Capacity utilisation &#8211; maximising the number of sectors served by our aircraft per day with efficient air traffic planning.</p>
<p><img title="tiger_airways" src="http://www.flightstomelbourne.com.au/wp-content/uploads/2009/12/tiger_airways.jpg" alt="tiger_airways" width="472" height="121" /></p>
<p>Fleet Information</p>
<p>Tiger Airways uses Airbus A320-200 powered by International Aero Engines (IAE) V2500 &amp; V2524 engines respectively, modern jet engines with proven track record of reliability and efficiency.</p>
<p>Tiger Airways A320 aircraft have:</p>
<p>•A single-class configuration of 180 seats<br />
•Cockpit crew of 2<br />
•Cabin crew of 4<br />
•Average cruise speed: 863kph<br />
•Cruise altitude: 35,000ft<br />
•Maximum take-off weight: 77,000kg<br />
•Wing span: 44.1m<br />
•Overall length: 37.6m<br />
•Cabin width: 4.0m<br />
•Maximum fuel capacity 23,860 litres<br />
Tiger Airways A319 (part of the A320 family) aircraft have:</p>
<p>•A single-class configuration of 144 seats<br />
•Cockpit crew of 2<br />
•Cabin crew of 3<br />
•Average cruise speed: 833 km/h<br />
•Cruise altitude: Max cruise alt 39800 ft<br />
•Maximum take-off weight: 70,000 kg<br />
•Wing span: 34.1m<br />
•Overall length: 33.84m<br />
•Cabin width: 3.70m<br />
•Maximum fuel capacity: 23860 litres</p>
<p>For more information, flight prices and times  please visit <a href="http://www.tigerairways.com">Tiger Airways</a> company website.</p>
<p>Contact information -</p>
<p>Australia +61 3 9335 3033<br />
+61 3 9335 3455 (Fax)<br />
03 9335 3033*<br />
03 9335 3455 (Fax)* 8am to 10pm daily (Melbourne local time)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightstomelbourne.com.au/tiger-airways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parking and transportation from Melbourne Airport</title>
		<link>http://www.flightstomelbourne.com.au/parking-and-transportation-from-melbourne-airport/</link>
		<comments>http://www.flightstomelbourne.com.au/parking-and-transportation-from-melbourne-airport/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 03:16:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Melbourne flight Information]]></category>

		<guid isPermaLink="false">http://www.flightstomelbourne.com.au/?p=17</guid>
		<description><![CDATA[Upon landing  in Melbourne you have the option to take public transport  such as a Taxi or bus from the  airport to your destination. All of the major car rental companies are represented as well such as Avis, Hertz, Europecar and Thrifty. Renting transport is quite easy and of course there is a variety of vehicles [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flightstomelbourne.com.au/wp-content/uploads/2009/08/skybus.jpg"><img class="alignnone size-medium wp-image-18" title="skybus" src="http://www.flightstomelbourne.com.au/wp-content/uploads/2009/08/skybus-300x180.jpg" alt="" width="300" height="180" /></a>Upon landing  in Melbourne you have the option to take public transport  such as a Taxi or bus from the  airport to your destination. All of the major car rental companies are represented as well such as Avis, Hertz, Europecar and Thrifty. Renting transport is quite easy and of course there is a variety of vehicles ranging from family cars to sports cars for those seeking a bit more fun. It does pay to book rental cars in advance as it will help speed things along, standing around waiting for rental cars to get sorted is not much fun after a long flight.</p>
<p>Check out the skybus service from the airport, rates are about half that of a Taxi. Skybus stops to pickup passengers right outside arrivals at Terminal T1 (Qantas &amp; Jetstar Domestic flights) and Terminal T3 (Virgin Blue Domestic, Tiger Airways, Rex, and all International flights). You can buy your ticket online and print it yourself  or at the Skybus ticket office  when you land at Melbourne Airport/the Skybus ticket office at Southern Cross train station when travelling to the airport.</p>
<p><img class="alignnone size-full wp-image-18" title="skybus" src="http://www.flightstomelbourne.com.au/wp-content/uploads/2009/08/skybus.jpg" alt="skybus" width="400" height="240" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightstomelbourne.com.au/parking-and-transportation-from-melbourne-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find flights to Melbourne Australia</title>
		<link>http://www.flightstomelbourne.com.au/find-flights-to-melbourne-australia/</link>
		<comments>http://www.flightstomelbourne.com.au/find-flights-to-melbourne-australia/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 07:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Melbourne flight Information]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Melbounre]]></category>

		<guid isPermaLink="false">http://www.flightstomelbourne.com.au/?p=3</guid>
		<description><![CDATA[Find cheap flights to Melbourne, discount airfares on all the Australian domestic and international airlines offer people the chance to save money on travel within and from outside of Australia. Virgin Blue, Jetstar, Rex and Tiger lead the way the low priced flights to Melbourne. When you choose to fly with the budget airlines you should [...]]]></description>
			<content:encoded><![CDATA[<p>Find cheap flights to Melbourne, discount airfares on all the Australian domestic and international airlines offer people the chance to save money on travel within and from outside of Australia. Virgin Blue, Jetstar, Rex and Tiger lead the way the low priced flights to Melbourne. When you choose to fly with the budget airlines you should pay attention to the terms and conditions as they often lack the flexibility that comes with a normal flight. A passenger buys the ticket under set terms and variation such as trying to change the flight times or dates is difficult at best and most often unworkable in practice.  If you want the bells and whistles then flying Quantas might be a safe bet on domestic routes.</p>
<p>One dollar airfares have been promoted in the media with the budget carriers and from time to time price wars break out, getting a one dollar flight to Melbounre is not that easy however getting a flight below $50 one way appears to be possible if you shop around and are not set on traveling at peak times. Fly off peak and shop around and more often than not it can work out cheaper to fly than to drive the car.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightstomelbourne.com.au/find-flights-to-melbourne-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

